![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() Induction Pipe Bending
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bend Angle | ± 1 deg | ||
| Bend Radius | ± 1% | ||
| Plane of Bend | ± 1 degree | ||
| Flat Plane of Bend | ± 1% of radius measured at pipe centerline | ||
| Linear Dimensions | |||
| sizes 10"and under | ± 1/8 in | 3.0 mm. | |
| sizes 12" through 24" | ± 3/16 in | 5.0 mm. | |
| sizes >24" through 36" | ± 1/4 in. | 6.5 mm. | |
| sizes >36" through 48" | ± 5/16 in. | 8.0 mm. | |
| sizes >48" through 60" | ± 3/8 in. | 9.5 mm. | |
| Thinning | (Graph of Bend Thinning vs Bend Radius) | ||
| Ovality at Ends | ± 1% of outside diameter | ||
| Ovality Throughout Bend | (Graph of Bend Quality vs Bend Difficulty) | ||
| Circumferential Reduction | (Graph of Circumferential Reduction vs Bend Difficulty) | ||
| |||
Induction Pipe Bending Process Capabilites
- Carbon Steel & High Strength Line Pipe
![]() |
BendTec Inc. |
|