![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() Induction Pipe Bending | ||||||||||||||||||||||||||||||
| Large Bender | ||
| Max Diameter | 66.00 in. | 1,676 mm. |
| Max Wall Thickness | 6.00 in. | 152 mm. |
Small Bender | ||
| Max Diameter | 27.00 in. | 686 mm. |
| Max Wall Thickness | 2.50 in. | 64 mm. |
Materials | ||
| Carbon Steel Chrome Moly Steels Stainless Steels Titanium |
Copper and Copper Alloys Aluminum Alloys Alloy Steels | |
Forms and Shapes | ||
| Channels I Beams Wide Flange Shapes Custom Shapes Pipe & Tubing |
Multi Sided Rectanglar Round | |
![]() |
BendTec Inc. |
|